Statistics about AGU Journals including times to decisions and Journal Impact Factors (JIFs). For context about the JIF see this discussion. Times to decision are for the most recent quarter and include only those manuscripts that were sent to review.
Journal | 2018 Impact Factor | 2017 Impact Factor | Submissions YTD* | Published YTD* | Q2 Mean # Days to 1st Decision | Q2 Median # Days to 1st Decision |
Earth’s Future | 5.78 | 4.59 | 130 | 51 | 86 | 70 |
Earth and Space Science | 2.15 | 3.22 | 188 | 62 | 68 | 57 |
Geochemistry, Geophysics, Geosystems | 2.94 | 2.98 | 324 | 163 | 54 | 53 |
GeoHealth | — | — | 23 | 13 | 48 | 46 |
Geophysical Research Letters | 4.58 | 4.34 | 2199 | 756 | 34 | 31 |
Global Biogeochemical Cycles | 5.73 | 4.45 | 146 | 45 | 84 | 64 |
Journal of Geophysical Research: Space Physics | 2.82 | 2.75 | 576 | 329 | 46 | 43 |
Journal of Geophysical Research: Solid Earth | 3.59 | 3.48 | 855 | 330 | 71 | 66 |
Journal of Geophysical Research: Oceans | 3.23 | 2.71 | 462 | 236 | 68 | 61 |
Journal of Geophysical Research Atmospheres | 3.63 | 3.38 | 878 | 374 | 64 | 57 |
Journal of Geophysical Research: Planets | 3.97 | 3.54 | 178 | 85 | 46 | 39 |
Journal of Geophysical Research: Earth Surface | 4.25 | 3.34 | 179 | 84 | 65 | 63 |
Journal of Geophysical Research: Biogeosciences | 3.62 | 3.48 | 290 | 110 | 73 | 64 |
Journal of Advances in Modeling Earth Systems (JAMES) | 3.46 | 3.97 | 178 | 90 | 71 | 66 |
Paleoceanography | 3.09 | 2.72 | 139 | 63 | 64 | 60 |
Reviews of Geophysics | 16.72 | 13.53 | 20 | 14 | 77 | 51 |
Radio Science | 1.66 | 1.42 | 93 | 39 | 113 | 100 |
Space Weather | 3.69 | 2.89 | 110 | 60 | 36 | 34 |
Tectonics | 3.98 | 3.58 | 207 | 94 | 81 | 74 |
Water Resources Research | 4.14 | 4.36 | 1036 | 281 | 73 | 67 |
* Cumulative through June 30, 2019